Description
| Model name | 24B3HA2 |
| Panel | 23.8″ / IPS |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1300 : 1 (typical) 20 Million : 1 (DCR) |
| Response Time | 4ms GtG / 1ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976) / sRGB 100% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI, 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | – |
| USB Hub | No |
| Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 30W |
| Speakers | 2W × 2 |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 316.2 (H) × 542.4 (W) × 44.6 (D) |
| Product with Stand (mm) | 412.1 (H) × 542.4 (W) × 202.3 (D) |
| Packaging (mm) | 394 (H) × 614 (W) × 126 (D) |
| Product without Stand (kg) | 2.65 |
| Product with Stand (kg) | 2.97 |
| Product with Packaging (kg) | 4.65 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC / RoHS |








